We can provide supplied vinyl lettering and vinyl graphics for any type vehicle including a Vauxhall Movano LWB High Roof. As we hold a template for every vehicle ever manufactured. The cost for supplied vinyl graphics and lettering ranges from £60.00 to a few hundred depending how many panels on your car or van that you require vinyl for.
By supplying pre spaced cut vinyl lettering and graphics ready for you to fit to your vehicle we can save you money. To allow you to fit the lettering or graphics yourself, we supply the vinyl along with a laminated drawing of the graphics in place and a free application kit and vinyl application instructions.
We only fit vehicle graphics in Glasgow, however we can supply ready to apply vinyl graphics and lettering throughout the UK.
All supplied vinyl lettering and graphics are ready to fit to your vehicle. We also send an application kit, a laminated scaled van drawing of the design and application instructions with every order.
Click to print page.
Vauxhall Movano LWB High Roof | Panel mm | x mm | Letters Supply | Letter Apply | Graphics Supply | Graphic Apply | Magnetic Panels |
Design & Layout Full Vehicle | £29.00 | (extra) | £262.30 | (extra) | |||
Both main side panels | 3069 | 435 | £71.03 | £16.69 | £92.04 | £57.48 | £74.85 |
Both mid side panels (one at petrol cap) | 3069 | 181 | £29.55 | £6.94 | £38.30 | £53.31 | £31.14 |
Both lower side panels (between wheels) | 3069 | 315 | £51.43 | £12.08 | £66.65 | £55.51 | £54.20 |
Both driver & passenger doors | 887 | 270 | £35.27 | £8.29 | £35.98 | £60.46 | £29.26 |
Bonnet and panels above window | 2376 | 624 | £34.13 | £8.02 | £47.83 | £24.61 | £38.89 |
Back panels | 2002 | 1097 | £39.40 | £7.74 | £14.89 | £50.84 | £58.82 |
Back window panels (mm size=1/2 panel) | 500 | 432 | £17.24 | £21.29 | £14.89 | £15.29 | £12.11 |
Job Costs | £307.07 | £81.05 | £572.88 | £317.50 | £299.27 | ||
Carriage / Postage | £30.71 | n/a | £57.29 | n/a | £59.85 | ||
Sub Total | £337.77 | £81.05 | £630.17 | £317.50 | £359.13 | ||
VAT | £59.11 | £14.18 | £110.28 | £55.56 | £62.85 | ||
Grand Total | £396.88 | £95.23 | £740.45 | £373.06 | £421.98 |
Dear Customer |
---|