| Citroen Xsara Enterprise | panel mm | x mm | Letters Supply | Letter Apply | Graphics Supply | Graphic Apply | Magnetic Panels |
| Design & Layout Full Vehicle | £29.00 | (extra) | £85.73 | (extra) | |||
| Both main side panels | 615 | 225 | £7.36 | £1.73 | £9.54 | £13.78 | £7.76 |
| Both mid side panels (one at petrol cap) | 1720 | 80 | £7.32 | £1.72 | £9.49 | £29.53 | £7.71 |
| Both lower side panels (between wheels) | 0 | 0 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Both Driver & Passenger Doors | 875 | 100 | £4.66 | £1.09 | £6.03 | £15.99 | £4.91 |
| Bonnet and panels above window | 935 | 810 | £20.15 | £4.73 | £52.22 | £14.31 | £42.46 |
| Back Panels | 320 | 730 | £24.86 | £5.84 | £12.49 | £17.22 | £13.10 |
| Back window glass / metal panels | 755 | 240 | £14.46 | £17.86 | £12.49 | £16.32 | £10.16 |
| Job Costs | £107.80 | £32.98 | £187.99 | £107.16 | £86.10 | ||
| Carriage / Postage | £10.78 | n/a | £18.80 | n/a | £17.22 | ||
| Sub Total | £118.58 | £32.98 | £206.79 | £107.16 | £103.31 | ||
| VAT | £20.75 | £5.77 | £36.19 | £18.75 | £18.08 | ||
| Grand Total | £139.33 | £38.75 | £242.98 | £125.91 | £121.39 |
Dear Customer |
|---|
Information on costs |
|---|
UK Wide Vehicle Lettering & Graphic Service
Competitive full colour vehicle vinyl lettering & full colour vehicle graphics wraps supply service vehicle
application service Clydebank Glasgow Lanarkshire Scotland - But we post out ready to apply vehicle
van car bike and boat
lettering and graphics with scale drawing of your vehicle decals and our application
instructions throughout the United Kingdom to places like Ardrossan and Saltcoats.